Petroleum Products Price Change Notice – May 2021
The new Retail Prices are computed based on the average FOB costs: that is; (Ex-refinery prices), for the period, 13th, April, 2021, to 13th, May, 2021
The General public is hereby informed that, effective, Tuesday, May 18th, 2021, the retail prices of petroleum products (Gasoline, Diesel, Kerosene and Liquefied Petroleum Gas, (LPG), commonly known as, Cooking Gas, in the State of Grenada will be as follows:
January 2021 prices | February 2021 Prices | March 2021 prices | April 2021 Prices
Products | Old Price | New Price |
Gasoline | $15.82/IG | $15.84/IG |
Diesel | $14.12/IG | $13.97/IG |
Kerosene | $8.25/IG | $8.35/IG |
L.P.G (Cooking Gas) | ||
20 lbs Cylinder | $40.00 | $40.00 |
$37.00* (Spice Gas) | $37.00* (Spice Gas) | |
100 lbs Cylinder | $202.40 | $204.05 |
Bulk | $2.10/lb | $2.10/lb |
CARRIACOU | ||
Gasoline | $16.00/IG | $16.02IG |
Diesel | $14.30/IG | $14.15/IG |
Kerosene | $8.44/IG | $8.54/IG |
PETITE MARTINIQUE | ||
Gasoline | $10.50/IG | $10.52/IG |
Diesel | $8.80/IG | $8.65/IG |
Kerosene | $8.44/IG | $8.54/IG |
CARRIACOU & PETITE MARTINIQUE | ||
L.P.G (Cooking Gas) | ||
20 lbs Cylinder | $49.00 | $49.00 |
$46.00* (Spice Gas) | $46.00* (Spice Gas) | |
100 lbs Cylinder | $225.40 | $227.05 |
Bulk | $2.10/1b | $2.10/lb |
*Spice Gas LPG 20lb Cylinder |
Learn more here
The new Retail Prices are computed based on the average FOB costs: that is; (Ex-refinery prices), for the period, 13th, April, 2021, to 13th, May, 2021.
Consumers are strongly encouraged to immediately notify the Price Control/Consumer Affairs Unit in the Ministry of Finance, of any instance of overpricing at telephone number: 440-1369.