Petroleum Products Price Change Notice – November 2021
The General public is hereby informed that, effective, Thursday, November 18th, 2021, the retail prices of petroleum products (Gasoline, Diesel, Kerosene and Liquefied Petroleum Gas, (LPG), commonly known as, Cooking Gas, in the State of Grenada will be as follows:
Products | Old Price | New Price |
Gasoline | $16.56/IG | $17.24/IG |
Diesel | $15.12/IG | $16.00/IG |
Kerosene | $9.09/IG | $10.34/IG |
L.P.G (Cooking Gas) | ||
20 lbs Cylinder | $40.00 | $40.00 |
$37.00* (Petrocaribe) | $37.00* (Petrocaribe) | |
100 lbs Cylinder | $215.50 | $234.95 |
Bulk | $2.25/lb | $2.45/lb |
CARRIACOU | ||
Gasoline | $16.74/IG | $17.42IG |
Diesel | $15.30/IG | $16.18/IG |
Kerosene | $9.28/IG | $10.53/IG |
PETITE MARTINIQUE | ||
Gasoline | $11.24/IG | $11.92/IG |
Diesel | $9.80/IG | $10.68/IG |
Kerosene | $9.28/IG | $10.53/IG |
CARRIACOU & PETITE MARTINIQUE | ||
L.P.G (Cooking Gas) | ||
20 lbs Cylinder | $49.00 | $49.00 |
$46.00* (Petrocaribe) | $46.00* (Petrocaribe) | |
100 lbs Cylinder | $238.50 | $257.95 |
Bulk | $2.25/1b | $2.45/lb |
*Petrocaribe’s LPG 20lb Cylinder |
The new Retail Prices are computed based on the average FOB costs: that is; (Ex-refinery prices), for the period, 14th, October, 2021, to 14th, November, 2021. Consumers are strongly encouraged to immediately notify the Price Control/Consumer Affairs Unit in the Ministry of Finance, of any instance of overpricing at telephone number: 440-1369.
Learn more here
January 2021 prices | February 2021 Prices | March 2021 prices | April 2021 Prices | May 2021 Prices | June 2021 prices | July 2021 prices | August 2021 prices | September 2021 prices | October 2021 prices|
CLICK HERE to follow Oil Prices on the World Market