GRENADA COVID-19 UPDATE | January 1st, 2022
|
|||
COVID-19 CASES | |||
NEW Confirmed cases | 7 | Cumulative confirmed cases | 6,306 |
Active cases | 412 | ||
NEW recoveries | 8 | Cumulative recoveries | 5,694 |
NEW deaths | 0 | Cumulative Deaths | 200 |
Fully Vaccinated | 3% | ||
Partially Vaccinated | 2% | ||
Unvaccinated | 95% | ||
Persons currently hospitalized | 0 | Cumulative hospitalized cases | 330 |
TESTING | |||
Test positivity | 1.6% | Cumulative tests conducted | 95,373 |
Number test done today | 446 | ||
VACCINATION | |||
Fully Vaccinated (2 doses) | 35,846 | Cumulative Covid-19 Vaccine doses administered | 79,839 |
Partially vaccinated (one dose) | 5,692 | ||
Booster doses administered | 2,455 | ||
TO RECEIVE YOUR ELECTRONIC COVID-19 PASSPORT – CLICK HERE | |||
Covid-19.gov.gd | CALL COVID Health & Travel Hotline: 457-4787 | 538-4787 |
STATEMENT ISSUED BY THE MINISTRY OF THE HEALTH
Learn more here
Leave a comment below...