GRENADA COVID-19 UPDATE | December 29th, 2021
With the increase in social activities during the festive season, the Ministry of Health has recorded an expected increase in the number of people testing positive for COVID-19
|
|||
COVID-19 CASES | |||
NEW Confirmed cases | 64 | Cumulative confirmed cases | 6,073 |
Active cases | 188 | ||
NEW recoveries | 0 | Cumulative recoveries | 5,685 |
NEW deaths | 0 | Cumulative Deaths | 200 |
Fully Vaccinated | 3% | ||
Partially Vaccinated | 2% | ||
Unvaccinated | 95% | ||
Persons currently hospitalized | 2 | Cumulative hospitalized cases | 330 |
TESTING | |||
Test positivity | 16.9% | Cumulative tests conducted | 93,030 |
Number test done today | 378 | ||
VACCINATION | |||
Fully Vaccinated (2 doses) | 35,745 | Cumulative Covid-19 Vaccine doses administered | 79,502 |
Partially vaccinated (one dose) | 5,695 | ||
Booster doses administered | 2,317 | ||
TO RECEIVE YOUR ELECTRONIC COVID-19 PASSPORT – CLICK HERE | |||
Covid-19.gov.gd | CALL COVID Health & Travel Hotline: 457-4787 | 538-4787 |
STATEMENT ISSUED BY THE MINISTRY OF THE HEALTH
Learn more here
Leave a comment below...