|
|||
COVID-19 CASES | |||
NEW Confirmed cases | 41 | Cumulative confirmed cases | 6,009 |
Active cases | 124 | ||
NEW recoveries | 1 | Cumulative recoveries | 5,685 |
NEW deaths | 0 | Cumulative Deaths | 200 |
Fully Vaccinated | 3% | ||
Partially Vaccinated | 2% | ||
Unvaccinated | 95% | ||
Persons currently hospitalized | 0 | Cumulative hospitalized cases | 328 |
TESTING | |||
Test positivity | 7.4% | Cumulative tests conducted | 92,652 |
Number test done today | 555 | ||
VACCINATION | |||
Fully Vaccinated (2 doses) | 35,662 | Cumulative Covid-19 Vaccine doses administered | 79,000 |
Partially vaccinated (one dose) | 5,726 | ||
Booster doses administered | 1,950 | ||
TO RECEIVE YOUR ELECTRONIC COVID-19 PASSPORT – CLICK HERE | |||
Covid-19.gov.gd | CALL COVID Health & Travel Hotline: 457-4787 | 538-4787 |
Learn more here
STATEMENT ISSUED BY THE MINISTRY OF THE HEALTH
Leave a comment below...