GRENADA COVID-19 UPDATE | December 26th, 2021
|
|||
COVID-19 CASES | |||
NEW Confirmed cases | 2 | Cumulative confirmed cases | 5,961 |
Active cases | 80 | ||
NEW recoveries | 0 | Cumulative recoveries | 5,681 |
NEW deaths | 0 | Cumulative Deaths | 200 |
Fully Vaccinated | 3% | ||
Partially Vaccinated | 2% | ||
Unvaccinated | 95% | ||
Persons currently hospitalized | 2 | Cumulative hospitalized cases | 328 |
TESTING | |||
Test positivity | 0.4% | Cumulative tests conducted | 91,822 |
Number test done today | 474 | ||
VACCINATION | |||
Fully Vaccinated (2 doses) | 35,600 | Cumulative Covid-19 Vaccine doses administered | 78,836 |
Partially vaccinated (one dose) | 5,756 | ||
Booster doses administered | 1,880 | ||
TO RECEIVE YOUR ELECTRONIC COVID-19 PASSPORT – CLICK HERE | |||
Covid-19.gov.gd | CALL COVID Health & Travel Hotline: 457-4787 | 538-4787 |
Learn more here
Leave a comment below...