GRENADA, CARRIACOU & PM COVID-19 UPDATE | January 6th, 2022
276 NEW confirmed cases as of January 6th, 2022
|
|||
COVID-19 CASES | |||
NEW Confirmed cases | 276 | Cumulative confirmed cases | 7,377 |
Active cases | 1,447 | ||
NEW recoveries | 8 | Cumulative recoveries | 5,730 |
NEW deaths | 0 | Cumulative Deaths | 200 |
Fully Vaccinated | 3% | ||
Partially Vaccinated | 2% | ||
Unvaccinated | 95% | ||
Persons currently hospitalized | 0 | Cumulative hospitalized cases | 334 |
TESTING | |||
Test positivity | 20.8% | Cumulative tests conducted | 100,914 |
Number test done today | 1,139 | ||
VACCINATION | |||
Fully Vaccinated (2 doses) | 36,056 | Cumulative Covid-19 Vaccine doses administered | 81,106 |
Partially vaccinated (one dose) | 5,711 | ||
Booster doses administered | 3,283 | ||
TO RECEIVE YOUR ELECTRONIC COVID-19 PASSPORT – CLICK HERE | |||
Covid-19.gov.gd | CALL COVID Health & Travel Hotline: 457-4787 | 538-4787 |
STATEMENT ISSUED BY THE MINISTRY OF THE HEALTH
Learn more here
Leave a comment below...