GRENADA, CARRIACOU & PM COVID-19 UPDATE | January 5th, 2022
314 NEW confirmed cases and 8 NEW recoveries as of January 5th, 2022
|
|||
COVID-19 CASES | |||
NEW Confirmed cases | 314 | Cumulative confirmed cases | 7,101 |
Active cases | 1,179 | ||
NEW recoveries | 8 | Cumulative recoveries | 5,722 |
NEW deaths | 0 | Cumulative Deaths | 200 |
Fully Vaccinated | 3% | ||
Partially Vaccinated | 2% | ||
Unvaccinated | 95% | ||
Persons currently hospitalized | 4 | Cumulative hospitalized cases | 334 |
TESTING | |||
Test positivity | 20.5% | Cumulative tests conducted | 99,585 |
Number test done today | 1,534 | ||
VACCINATION | |||
Fully Vaccinated (2 doses) | 35,980 | Cumulative Covid-19 Vaccine doses administered | 80,732 |
Partially vaccinated (one dose) | 5,707 | ||
Booster doses administered | 3,065 | ||
TO RECEIVE YOUR ELECTRONIC COVID-19 PASSPORT – CLICK HERE | |||
Covid-19.gov.gd | CALL COVID Health & Travel Hotline: 457-4787 | 538-4787 |
STATEMENT ISSUED BY THE MINISTRY OF THE HEALTH
Learn more here
Leave a comment below...