GRENADA, CARRIACOU & PM COVID-19 UPDATE | January 4th, 2022
|
|||
COVID-19 CASES | |||
NEW Confirmed cases | 256 | Cumulative confirmed cases | 6,787 |
Active cases | 873 | ||
NEW recoveries | 7 | Cumulative recoveries | 5,714 |
NEW deaths | 0 | Cumulative Deaths | 200 |
Fully Vaccinated | 3% | ||
Partially Vaccinated | 2% | ||
Unvaccinated | 95% | ||
Persons currently hospitalized | 0 | Cumulative hospitalized cases | 330 |
TESTING | |||
Test positivity | 22.8% | Cumulative tests conducted | 98,051 |
Number test done today | 1,125 | ||
VACCINATION | |||
Fully Vaccinated (2 doses) | 35,925 | Cumulative Covid-19 Vaccine doses administered | 80,487 |
Partially vaccinated (one dose) | 5,704 | ||
Booster doses administered | 2,933 | ||
TO RECEIVE YOUR ELECTRONIC COVID-19 PASSPORT – CLICK HERE | |||
Covid-19.gov.gd | CALL COVID Health & Travel Hotline: 457-4787 | 538-4787 |
STATEMENT ISSUED BY THE MINISTRY OF THE HEALTH
Learn more here
Leave a comment below...