GRENADA, CARRIACOU & PM COVID-19 UPDATE | January 3rd, 2022
|
|||
COVID-19 CASES | |||
NEW Confirmed cases | 193 | Cumulative confirmed cases | 6,531 |
Active cases | 624 | ||
NEW recoveries | 12 | Cumulative recoveries | 5,707 |
NEW deaths | 0 | Cumulative Deaths | 200 |
Fully Vaccinated | 3% | ||
Partially Vaccinated | 2% | ||
Unvaccinated | 95% | ||
Persons currently hospitalized | 0 | Cumulative hospitalized cases | 330 |
TESTING | |||
Test positivity | 17.5% | Cumulative tests conducted | 96,926 |
Number test done today | 1,105 | ||
VACCINATION | |||
Fully Vaccinated (2 doses) | 35,897 | Cumulative Covid-19 Vaccine doses administered | 80,025 |
Partially vaccinated (one dose) | 5,698 | ||
Booster doses administered | 2,533 | ||
TO RECEIVE YOUR ELECTRONIC COVID-19 PASSPORT – CLICK HERE | |||
Covid-19.gov.gd | CALL COVID Health & Travel Hotline: 457-4787 | 538-4787 |
STATEMENT ISSUED BY THE MINISTRY OF THE HEALTH
Learn more here
Leave a comment below...