GRENADA, CARRIACOU & PM COVID-19 UPDATE | January 2nd, 2022
|
|||
COVID-19 CASES | |||
NEW Confirmed cases | 32 | Cumulative confirmed cases | 6,338 |
Active cases | 443 | ||
NEW recoveries | 1 | Cumulative recoveries | 5,695 |
NEW deaths | 0 | Cumulative Deaths | 200 |
Fully Vaccinated | 3% | ||
Partially Vaccinated | 2% | ||
Unvaccinated | 95% | ||
Persons currently hospitalized | 0 | Cumulative hospitalized cases | 330 |
TESTING | |||
Test positivity | 7.1% | Cumulative tests conducted | 95,821 |
Number test done today | 448 | ||
VACCINATION | |||
Fully Vaccinated (2 doses) | 35,846 | Cumulative Covid-19 Vaccine doses administered | 79,839 |
Partially vaccinated (one dose) | 5,692 | ||
Booster doses administered | 2,455 | ||
TO RECEIVE YOUR ELECTRONIC COVID-19 PASSPORT – CLICK HERE | |||
Covid-19.gov.gd | CALL COVID Health & Travel Hotline: 457-4787 | 538-4787 |
STATEMENT ISSUED BY THE MINISTRY OF THE HEALTH
Learn more here
Leave a comment below...