GRENADA, CARRIACOU & PM COVID-19 UPDATE | January 11th, 2022
329 NEW Confirmed cases, 2,551 ACTIVE cases with 64 recoveries
|
|||
COVID-19 CASES | |||
NEW Confirmed cases | 329 | Cumulative confirmed cases | 8,601 |
Active cases | 2,551 | ||
NEW recoveries | 64 | Cumulative recoveries | 5,849 |
NEW deaths | 0 | Cumulative Deaths | 201 |
Fully Vaccinated | 3% | ||
Partially Vaccinated | 2% | ||
Unvaccinated | 95% | ||
Persons currently hospitalized | 6 | Cumulative hospitalized cases | 343 |
TESTING | |||
Test positivity | 26.7% | Cumulative tests conducted | 106,405 |
Number test done today | 1,230 | ||
VACCINATION | |||
Fully Vaccinated (2 doses) | 36,218 | Cumulative Covid-19 Vaccine doses administered | 81,970 |
Partially vaccinated (one dose) | 5,712 | ||
Booster doses administered | 3,822 | ||
TO RECEIVE YOUR ELECTRONIC COVID-19 PASSPORT – CLICK HERE | |||
Covid-19.gov.gd | CALL COVID Health & Travel Hotline: 457-4787 | 538-4787 |
Learn more here
Leave a comment below...