GRENADA, CARRIACOU & PM COVID-19 UPDATE | January 10th, 2022
501 New Confirmed cases, 2,286 active cases
|
|||
COVID-19 CASES | |||
NEW Confirmed cases | 501 | Cumulative confirmed cases | 8,272 |
Active cases | 2,286 | ||
NEW recoveries | 41 | Cumulative recoveries | 5,785 |
NEW deaths | 0 | Cumulative Deaths | 201 |
Fully Vaccinated | 3% | ||
Partially Vaccinated | 2% | ||
Unvaccinated | 95% | ||
Persons currently hospitalized | 6 | Cumulative hospitalized cases | 343 |
TESTING | |||
Test positivity | 27.3% | Cumulative tests conducted | 105,175 |
Number test done today | 1,836 | ||
VACCINATION | |||
Fully Vaccinated (2 doses) | 36,170 | Cumulative Covid-19 Vaccine doses administered | 81,755 |
Partially vaccinated (one dose) | 5,710 | ||
Booster doses administered | 3,705 | ||
TO RECEIVE YOUR ELECTRONIC COVID-19 PASSPORT – CLICK HERE | |||
Covid-19.gov.gd | CALL COVID Health & Travel Hotline: 457-4787 | 538-4787 |
RELATED NEWS | Omicron is 'killing people' and should not be called 'mild', WHO warns
Learn more here
Leave a comment below...