GRENADA, CARRIACOU & PETITE MARTINIQUE COVID-19 UPDATE | December 30th, 2021
|
|||
COVID-19 CASES | |||
NEW Confirmed cases | 108 | Cumulative confirmed cases | 6,181 |
Active cases | 296 | ||
NEW recoveries | 0 | Cumulative recoveries | 5,685 |
NEW deaths | 0 | Cumulative Deaths | 200 |
Fully Vaccinated | 3% | ||
Partially Vaccinated | 2% | ||
Unvaccinated | 95% | ||
Persons currently hospitalized | 0 | Cumulative hospitalized cases | 330 |
TESTING | |||
Test positivity | 11.9% | Cumulative tests conducted | 93,935 |
Number test done today | 905 | ||
VACCINATION | |||
Fully Vaccinated (2 doses) | 35,811 | Cumulative Covid-19 Vaccine doses administered | 79,735 |
Partially vaccinated (one dose) | 5,699 | ||
Booster doses administered | 2,414 | ||
TO RECEIVE YOUR ELECTRONIC COVID-19 PASSPORT – CLICK HERE | |||
Covid-19.gov.gd | CALL COVID Health & Travel Hotline: 457-4787 | 538-4787 |
STATEMENT ISSUED BY THE MINISTRY OF THE HEALTH
Learn more here
Leave a comment below...