GRENADA, CARRIACOU & PM COVID-19 UPDATE | January 8th, 2022
|
|||
COVID-19 CASES | |||
NEW Confirmed cases | 30 | Cumulative confirmed cases | 7,699 |
Active cases | 1,764 | ||
NEW recoveries | 2 | Cumulative recoveries | 5,735 |
NEW deaths | 0 | Cumulative Deaths | 200 |
Fully Vaccinated | 3% | ||
Partially Vaccinated | 2% | ||
Unvaccinated | 95% | ||
Persons currently hospitalized | 3 | Cumulative hospitalized cases | 339 |
TESTING | |||
Test positivity | 13.5% | Cumulative tests conducted | 102,561 |
Number test done today | 223 | ||
VACCINATION | |||
Fully Vaccinated (2 doses) | 36,111 | Cumulative Covid-19 Vaccine doses administered | 81,579 |
Partially vaccinated (one dose) | 5,719 | ||
Booster doses administered | 3,638 | ||
TO RECEIVE YOUR ELECTRONIC COVID-19 PASSPORT – CLICK HERE | |||
Covid-19.gov.gd | CALL COVID Health & Travel Hotline: 457-4787 | 538-4787 |
RELATED NEWS | Omicron is 'killing people' and should not be called 'mild', WHO warns
Learn more here
Leave a comment below...