GRENADA, CARRIACOU & PM COVID-19 UPDATE | January 12th, 2022
|
|||
COVID-19 CASES | |||
NEW Confirmed cases | 365 | Cumulative confirmed cases | 8,966 |
Active cases | 2,808 | ||
NEW recoveries | 108 | Cumulative recoveries | 5,957 |
NEW deaths | 0 | Cumulative Deaths | 201 |
Fully Vaccinated | 3% | ||
Partially Vaccinated | 2% | ||
Unvaccinated | 95% | ||
Persons currently hospitalized | 8 | Cumulative hospitalized cases | 345 |
TESTING | |||
Test positivity | 24.9% | Cumulative tests conducted | 107,870 |
Number test done today | 1,465 | ||
VACCINATION | |||
Fully Vaccinated (2 doses) | 36,288 | Cumulative Covid-19 Vaccine doses administered | 82,241 |
Partially vaccinated (one dose) | 5,714 | ||
Booster doses administered | 3,951 | ||
TO RECEIVE YOUR ELECTRONIC COVID-19 PASSPORT – CLICK HERE | |||
Covid-19.gov.gd | CALL COVID Health & Travel Hotline: 457-4787 | 538-4787 |
Learn more here
Leave a comment below...